Home |Services
Successful organizations need a range of advisory services to support their long-term growth plans. By developing a real understanding of your business and the issues and challenges you are facing, our advisory teams use local and global knowledge to help you achieve your goals.
We understand that our clients work in all sorts of business sectors and industries and may be senior managers, middle management or junior staff members. They have different business goals, with different needs, even their cultures and their business environments might be different.
Our professional team of experts has vast experience in a range of industries, so we can quickly analyse a business situation and apply our knowledge to finding a workable solution. We offer a full suite of services in key areas, including:
The following chart highlights the rates on various DONA Consult Ltd services. It will let customers or clients know what to expect when working with us for a particular service. Nevertheless, the fee model is dynamic and the contractual price is determined during negotiation.
| # | Service | Rate |
|---|---|---|
| 1 | Visitation fee | RWF 10,000 - RWF 50,000 (1 min – 15 min) |
| 2 | File opening | RWF 30,000 |
| 3 | Oral Consultation | RWF 50,000 - RWF 200,000 |
| 4 | Consultation followed by writing a letter | RWF 100,000 - RWF 300,000 |
| 5 | Verbal conciliation | RWF 200,000 - RWF 1,500,000 |
| 6 | Conciliation in writing | RWF 500,000 - RWF 2,500,000 |
| 7 | Transactional matters | RWF 500,000 - RWF 3,500,000 |
| 8 | Intervention for sale and / or exchange of movables | RWF 150,000 – (6%) |
| 9 | Negotiation, file compiling and drafting of the contract of sale followed by processing of formalities until the transfer | RWF 500,000 - (4%) |
| 10 | Drafting of a mortgage agreement and constitution of a mortgage | RWF 500,000 - (3%) |
| 11 | Instrument for Release of a mortgage | RWF 300,000 - RWF 500,000 |
| 12 | Drafting pledge agreements, formalities and proceedings for the release of the pledge | RWF 300,000 - RWF 1,500,000 |
| 13 | Contract for the management of a business asset | RWF 500,000 - RWF 1,500,000 |
| 14 | Drafting of a commercial lease deed | RWF 250,000 - RWF 2,000,000 |
| 15 | Drafting of a contract for a residential lease and other forms of lease | RWF 150,000 - (3% of the annual rent) |
| 16 | Contract of sale | RWF 500,000 - RWF 3,000,000 |
| 17 | Adoption - recognition of children | RWF 300,000 - RWF 1,500,000 |
| 18 | Will | RWF 500,000 - RWF 10,000,000 |
| 19 | Donation | RWF 300,000 - RWF 1,500,000 |
| 20 | Contract of employment | RWF 100,000 - RWF 1,000,000 |
| 21 | Business contract | RWF 500,000 – (5%) |
| 22 | Drafting of a company constitution | RWF 500,000 - RWF 3,000,000 |
| 23 | Registration procedure | RWF 500,000 - RWF 2,000,000 |
| 24 | Procedure in bankruptcy | RWF 500,000 - RWF 5,000,000 |
| 25 | Participation and opinion in a general assembly; drafting of the minutes of a general meeting | RWF 300,000 - RWF 1,500,000 |
| 26 | Studies and advice for reorganization or setting up a business | RWF 3,000,000 – RWF 30,000,000 |
| 27 | Preparation of the file and drafting of documents | RWF 2,000,000 - RWF 20,000,000 |
| 28 | Identification of the investment project | RWF 1,000,000 - RWF 10,000,000 |
| 29 | Development of the investment project | RWF 3,000,000 – RWF 30,000,000 |
| 30 | Defence for the approval to the Investment authority | RWF 1,500,000 - RWF 5,000,000 |
| 31 | Application for admission to the incentives of Investment Authority | RWF 1,500,000 - RWF 5,000,000 |
| 32 | Defence to get a loan | RWF 1,000,000 - RWF 10,000,000 |
| 33 | Legal and regulatory due diligences | RWF 5,000,000 - |
| 34 | Drafting the manuals of procedures, various Internal Rules and Regulations and Staff Rules | RWF 2,000,000 - RWF 15,000,000 |
| 35 | Procedure for a trademark first registration | RWF 600,000 - |
| 36 | Procedure for a trademark second registration | RWF 250,000 - |
| 37 | Procedure for a supplementary registration | RWF 150,000 - |
| 38 | Procedure for correction of registration or in opposition to registration | RWF 300,000 - |
| 39 | Representations to various institutions and services (the Notary, Office of Registrar General, Registrar of Land Titles, civil status, authentication, etc.) | RWF 100,000 – RWF 600,000 |
| 40 | Conferences, meetings, leading debates | RWF 70,000 - RWF 300,000 per hour |
| 41 | Recovery of uncontested contractual claims | RWF 500,000 – RWF 3,000,000 |
| 42 | Recovery of contentious claims | RWF 500,000 - RWF 5,000,000 |
| 43 | Bookkeeping and Tax declaration | RWF 50,000 – RWF 500,000 per month |
| 44 | Letter to Revenue Administration | RWF 500,000 - RWF 5,000,000 |
| 45 | Appeal to Revenue Administration | RWF 500,000 - RWF 10,000,000 |
| 46 | Appeal to the Tax Tribunal | RWF 1,000,000 - RWF 30,000,000 |
| 47 | Fee to the hourly rates | RWF 70,000 - RWF 300,000 |
| 48 | Fee to the daily rates | RWF 300 |
| 49 | Fee to the monthly rates | RWF 500,000 - RWF 3,500,000 |
KG 11 Avenue, Ingenzi House, 3rd Floor,
Kigali, Gasabo,
Remera